聚苯乙烯微球

货号: P491777
只有 %1 左
储存条件
2-8°C储存,避光
运输条件
低温运输
价格
低至 ¥1,198.90 原价 ¥1,199.90

概述

采用乳液聚合工艺制备聚苯乙烯颗粒。Aladdin提供的颗粒已使用混合床离子交换或离心进行了预清洁。通常不需要用户进一步清洁。颗粒大小由 NICOMP 激光粒度仪或通过扫描电子显微镜目测确定。


产品规格与参数

SKU 中文命名 浓度 粒径 包装
P491777-01-5ml 聚苯乙烯微球 5.0%w/v 0.05-0.1μm 5ml
P491777-01-10ml 聚苯乙烯微球 5.0%w/v 0.05-0.1μm 10ml
P491777-02-5ml 聚苯乙烯微球 5.0%w/v 0.1-0.2μm 5ml
P491777-02-10ml 聚苯乙烯微球 5.0%w/v 0.1-0.2μm 10ml
P491777-03-5ml 聚苯乙烯微球 5.0%w/v 0.2-0.3μm 5ml
P491777-03-10ml 聚苯乙烯微球 5.0%w/v 0.2-0.3μm 10ml
P491777-04-5ml 聚苯乙烯微球 5.0%w/v 0.4-0.6μm 5ml
P491777-04-10ml 聚苯乙烯微球 5.0%w/v 0.4-0.6μm 10ml
P491777-05-5ml 聚苯乙烯微球 5.0%w/v 0.7-0.9μm 5ml
P491777-05-10ml 聚苯乙烯微球 5.0%w/v 0.7-0.9μm 10ml
P491777-06-5ml 聚苯乙烯微球 10.0%w/v 0.05-0.1μm 5ml
P491777-06-10ml 聚苯乙烯微球 10.0%w/v 0.05-0.1μm 10ml
P491777-07-10ml 聚苯乙烯微球 2.5%w/v 8.0-12.9μm 10ml
P491777-08-5ml 聚苯乙烯微球 10.0%w/v 0.1-0.2μm 5ml
P491777-08-10ml 聚苯乙烯微球 10.0%w/v 0.1-0.2μm 10ml
P491777-09-5ml 聚苯乙烯微球 10.0%w/v 0.2-0.3μm 5ml
P491777-09-10ml 聚苯乙烯微球 10.0%w/v 0.2-0.3μm 10ml
P491777-10-5ml 聚苯乙烯微球 10.0%w/v 0.4-0.6μm 5ml
P491777-10-10ml 聚苯乙烯微球 10.0%w/v 0.4-0.6μm 10ml
P491777-11-5ml 聚苯乙烯微球 10.0%w/v 0.7-0.9μm 5ml
P491777-11-10ml 聚苯乙烯微球 10.0%w/v 0.7-0.9μm 10ml
P491777-12-5ml 聚苯乙烯微球 5.0%w/v 1.0-1.4μm 5ml
P491777-12-10ml 聚苯乙烯微球 5.0%w/v 1.0-1.4μm 10ml
P491777-13-5ml 聚苯乙烯微球 10.0%w/v 1.0-1.4μm 5ml
P491777-13-10ml 聚苯乙烯微球 10.0%w/v 1.0-1.4μm 10ml
P491777-14-5ml 聚苯乙烯微球 5.0%w/v 1.5-1.9μm 5ml
P491777-14-10ml 聚苯乙烯微球 5.0%w/v 1.5-1.9μm 10ml
P491777-15-5ml 聚苯乙烯微球 5.0%w/v 2.0-2.4μm 5ml
P491777-15-10ml 聚苯乙烯微球 5.0%w/v 2.0-2.4μm 10ml
P491777-16-5ml 聚苯乙烯微球 5.0%w/v 2.5-2.9μm 5ml
P491777-16-10ml 聚苯乙烯微球 5.0%w/v 2.5-2.9μm 10ml
P491777-17-5ml 聚苯乙烯微球 5.0%w/v 3.0-3.4μm 5ml
P491777-17-10ml 聚苯乙烯微球 5.0%w/v 3.0-3.4μm 10ml
P491777-18-5ml 聚苯乙烯微球 5.0%w/v 3.5-3.9μm 5ml
P491777-18-10ml 聚苯乙烯微球 5.0%w/v 3.5-3.9μm 10ml
P491777-19-5ml 聚苯乙烯微球 5.0%w/v 4.0-4.4μm 5ml
P491777-19-10ml 聚苯乙烯微球 5.0%w/v 4.0-4.4μm 10ml
P491777-20-5ml 聚苯乙烯微球 5.0%w/v 4.5-4.9μm 5ml
P491777-20-10ml 聚苯乙烯微球 5.0%w/v 4.5-4.9μm 10ml
P491777-21-5ml 聚苯乙烯微球 5.0%w/v 5.0-5.9μm 5ml
P491777-21-10ml 聚苯乙烯微球 5.0%w/v 5.0-5.9μm 10ml
P491777-22-5ml 聚苯乙烯微球 5.0%w/v 6.0-8.0μm 5ml
P491777-22-10ml 聚苯乙烯微球 5.0%w/v 6.0-8.0μm 10ml

该类产品是一种常见的高分子微球材料,具有稳定性高,粒径均一,比表面积大,易于改性及修饰、吸附性强等特点,在标准计量、生物医药、环境科学、电化学检测、催化剂、吸附剂、色谱填料、涂料化妆品、信息工程微电子技术等领域,具有广泛应用。

The polystyrene particles are prepared by using emulsion polymerization process. Particles supplied by Aladdin  have been precleaned using either mixed bed ion exchange or by centrifugation. Further cleaning by user is usually not required. The size of particles is determined by either NICOMP Laser Particle Sizer or visually by Scanning Electron Microscope.


Product specifications and parameters

SKU Name Concentration Particle size Package Size
P491777-01-5ml Polystyrene Particles 5.0%w/v 0.05-0.1μm 5ml
P491777-01-10ml Polystyrene Particles 5.0%w/v 0.05-0.1μm 10ml
P491777-02-5ml Polystyrene Particles 5.0%w/v 0.1-0.2μm 5ml
P491777-02-10ml Polystyrene Particles 5.0%w/v 0.1-0.2μm 10ml
P491777-03-5ml Polystyrene Particles 5.0%w/v 0.2-0.3μm 5ml
P491777-03-10ml Polystyrene Particles 5.0%w/v 0.2-0.3μm 10ml
P491777-04-5ml Polystyrene Particles 5.0%w/v 0.4-0.6μm 5ml
P491777-04-10ml Polystyrene Particles 5.0%w/v 0.4-0.6μm 10ml
P491777-05-5ml Polystyrene Particles 5.0%w/v 0.7-0.9μm 5ml
P491777-05-10ml Polystyrene Particles 5.0%w/v 0.7-0.9μm 10ml
P491777-06-5ml Polystyrene Particles 10.0%w/v 0.05-0.1μm 5ml
P491777-06-10ml Polystyrene Particles 10.0%w/v 0.05-0.1μm 10ml
P491777-07-10ml Polystyrene Particles 2.5%w/v 8.0-12.9μm 10ml
P491777-08-5ml Polystyrene Particles 10.0%w/v 0.1-0.2μm 5ml
P491777-08-10ml Polystyrene Particles 10.0%w/v 0.1-0.2μm 10ml
P491777-09-5ml Polystyrene Particles 10.0%w/v 0.2-0.3μm 5ml
P491777-09-10ml Polystyrene Particles 10.0%w/v 0.2-0.3μm 10ml
P491777-10-5ml Polystyrene Particles 10.0%w/v 0.4-0.6μm 5ml
P491777-10-10ml Polystyrene Particles 10.0%w/v 0.4-0.6μm 10ml
P491777-11-5ml Polystyrene Particles 10.0%w/v 0.7-0.9μm 5ml
P491777-11-10ml Polystyrene Particles 10.0%w/v 0.7-0.9μm 10ml
P491777-12-5ml Polystyrene Particles 5.0%w/v 1.0-1.4μm 5ml
P491777-12-10ml Polystyrene Particles 5.0%w/v 1.0-1.4μm 10ml
P491777-13-5ml Polystyrene Particles 10.0%w/v 1.0-1.4μm 5ml
P491777-13-10ml Polystyrene Particles 10.0%w/v 1.0-1.4μm 10ml
P491777-14-5ml Polystyrene Particles 5.0%w/v 1.5-1.9μm 5ml
P491777-14-10ml Polystyrene Particles 5.0%w/v 1.5-1.9μm 10ml
P491777-15-5ml Polystyrene Particles 5.0%w/v 2.0-2.4μm 5ml
P491777-15-10ml Polystyrene Particles 5.0%w/v 2.0-2.4μm 10ml
P491777-16-5ml Polystyrene Particles 5.0%w/v 2.5-2.9μm 5ml
P491777-16-10ml Polystyrene Particles 5.0%w/v 2.5-2.9μm 10ml
P491777-17-5ml Polystyrene Particles 5.0%w/v 3.0-3.4μm 5ml
P491777-17-10ml Polystyrene Particles 5.0%w/v 3.0-3.4μm 10ml
P491777-18-5ml Polystyrene Particles 5.0%w/v 3.5-3.9μm 5ml
P491777-18-10ml Polystyrene Particles 5.0%w/v 3.5-3.9μm 10ml
P491777-19-5ml Polystyrene Particles 5.0%w/v 4.0-4.4μm 5ml
P491777-19-10ml Polystyrene Particles 5.0%w/v 4.0-4.4μm 10ml
P491777-20-5ml Polystyrene Particles 5.0%w/v 4.5-4.9μm 5ml
P491777-20-10ml Polystyrene Particles 5.0%w/v 4.5-4.9μm 10ml
P491777-21-5ml Polystyrene Particles 5.0%w/v 5.0-5.9μm 5ml
P491777-21-10ml Polystyrene Particles 5.0%w/v 5.0-5.9μm 10ml
P491777-22-5ml Polystyrene Particles 5.0%w/v 6.0-8.0μm 5ml
P491777-22-10ml Polystyrene Particles 5.0%w/v 6.0-8.0μm 10ml
Products of this type are common polymer microsphere materials featuring high stability, uniform particle size, large specific surface area, easy modification and functionalization, and strong adsorption capacity. They are widely applied in standard metrology, biomedicine, environmental science, electrochemical detection, catalysts, adsorbents, chromatographic stationary phases, coatings and cosmetics, microelectronics for information engineering and other fields.

规格

英文名称
Polystyrene Particles
储存条件
2-8°C储存,避光
运输条件
低温运输
名称和识别符
分子类型
未知

高级数据

化学和物理性质
敏感性
对光线敏感
质检证书(CoA,COO,BSE/TSE 和分析图谱)
C of A & Other Certificates(BSE/TSE, COO):
输入批号以搜索分析图谱:

通过匹配包装上的批号来查找并下载产品的 COA,每批产品都进行了严格的验证,您可放心使用!

找到20个结果

批号(Lot Number) 证书类型 货号
J2621008J2621008 分析证书 P491777
D2503323D2503323 分析证书 P491777
L2515178L2515178 分析证书 P491777
L2515177L2515177 分析证书 P491777
I2502638I2502638 分析证书 P491777
I2502639I2502639 分析证书 P491777
I2502631I2502631 分析证书 P491777
I2502637I2502637 分析证书 P491777
K2425453K2425453 分析证书 P491777
K2425401K2425401 分析证书 P491777
K2422613K2422613 分析证书 P491777
H2607254H2607254 分析证书 P491777
H2607253H2607253 分析证书 P491777
K2425400K2425400 分析证书 P491777
D2503324D2503324 分析证书 P491777
L2402558L2402558 分析证书 P491777
L2402559L2402559 分析证书 P491777
K2425399K2425399 分析证书 P491777
K2422612K2422612 分析证书 P491777
K2422614K2422614 分析证书 P491777
此产品的引用文献
溶液计算器