计算溶液所需的质量、体积或浓度。
| 活性类型 | Relation | Activity value | Units | Action Type | 期刊 | PubMed Id | doi | Assay Aladdin ID |
|---|
Vitexin is a naturally-occuring flavonoid and lignan compound that is identified in various plant sources. Vitexin is demonstrated to produce antioxidant effects in accord with other flavonoid compounds.
Vitexin is a naturally-occuring flavonoid and lignan compound that is identified in various plant sources. Vitexin is demonstrated to produce antioxidant effects in accord with other flavonoid compounds.
An apigenin flavone glycoside.
分类树(Taxonomy Tree)
| 界(kingdom) | 有机化合物 |
|---|---|
| 超类(Superclass) | 苯丙素类和聚酮类 |
| 类(Class) | 黄酮类化合物 |
| 亚类(Subclass) | 黄酮苷 |
| 中间层级节点(Intermediate Tree Nodes) | 黄酮类C-糖苷 |
| 直接上位类(Direct Parent) | 黄酮类8-C-糖苷 |
| 其他上位类(Alternative Parents) | 4'-羟基黄酮类化合物 5-羟基黄酮类化合物 7-羟基黄酮类化合物 黄酮类 酚苷类 己糖 色酮 C-糖基化合物 1-羟基-2-未取代苯类化合物 吡喃酮及其衍生物 氧烷 苯及其取代衍生物 杂芳族化合物 乙烯基酸 仲醇 氧环化合物 二烷基醚 多元醇 有机氧化物 碳氢化合物衍生物 伯醇 |
| 分子骨架(Molecular Framework) | 芳香族杂多环化合物 |
| 取代基(Substituents) | 1-苯并吡喃 - 1-羟基-2-未取代苯环化合物 - 4'-羟基黄酮 - 5-羟基黄酮 - 7-羟基黄酮 - 羟基苯甲酸酯 - 芳香族杂多环化合物 - 苯基化合物 - 苯并吡喃 - C-糖苷化合物 - 苯并吡喃 - 二烷基醚 - 乙醚 - 黄酮 - 黄酮-8-c-糖苷 - 糖基化合物 - 杂芳香族化合物 - 己糖单糖 - 烃衍生物 - 羟基黄酮 - 单环苯基基团 - 单糖 - 有机氧化物 - 有机氧化合物 - 有机杂环化合物 - 有机氧化合物 - 氧杂环 - 氧杂环丁烷 - 苯酚 - 苯酚糖苷 - 多醇 - 初级醇 - 吡喃 - 吡喃酮 - 醛基 - 乙烯基羧酸 |
| 描述(Description) | 该化合物属于黄酮类8-C-糖苷的有机化合物类别。这类化合物含有与2-苯基苯并吡喃-4-酮黄酮主链8位通过C-糖苷键连接的糖苷基团。 |
| 外部描述符(External Descriptors) | flavones - Flavones and Flavonols |
| 作用机制 | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | 参考文献 |
|---|
P264: 处理后要彻底洗手。