计算溶液所需的质量、体积或浓度。
Gosuranemab (anti-Tau) (Ab182784) - ELISA
Immobilized N-His-hu flTau (2-441 aa) tag at 2.0 μg/mL can bind Gosuranemab (anti-Tau) (Ab182784) with the EC₅₀ of 2.10 ng/mL.
货号 (SKU) | 包装规格 | 是否现货 | 价格 | 数量 |
---|---|---|---|---|
Ab182784-100μg |
100μg |
现货 ![]() |
| |
Ab182784-1mg |
1mg |
现货 ![]() |
| |
Ab182784-5mg |
5mg |
现货 ![]() |
| |
Ab182784-10mg |
10mg |
期货 ![]() |
|
产品名称 | Gosuranemab (anti-Tau), 微管相关蛋白 tau 抑制剂 |
---|---|
别名 | 戈奈单抗 | 戈沙妥珠单抗 | 戈舒瑞单抗(抗 Tau) |
规格或纯度 | 无载体, 重组, ExactAb™, 低内毒素, 无叠氮钠, 已验证, 无动物源, ≥95%(SDS-PAGE&SEC-HPLC), 见COA |
宿主种属 | 人(Human) |
特异性 | MAPT |
种属反应性 | 人(Human),小鼠(Mouse),食蟹猴(Cynomolgus monkey) |
偶联 | Unconjugated |
作用类型 | 抑制剂 |
作用机制 | 微管相关蛋白 tau 抑制剂 |
克隆类型 | 重组抗体 |
---|---|
Format | Whole IgG |
亚型 | Human IgG4SP |
轻链亚型 | kappa |
SDS-PAGE | 26.6 kDa (Light Chain) & 50.9 kDa (Heavy Chain), under reducing conditions; 195.4 kDa, under non-reducing conditions. |
纯化方法 | Protein A purified |
物理外观 | Liquid |
储存缓冲液 | Supplied as a 0.22μm filtered solution in 100mM Pro-Ac, 20mM Arg, pH 5.0 |
防腐剂 | No |
浓度 | 见COA |
储存温度 | -80℃储存,避免反复冻融 |
运输条件 | 超低温冰袋运输 |
稳定性与储存 | 在 -80℃ 下保存 24 个月。收货后建议分装。避免冷冻/解冻循环。 |
CAS编号和信息 | 1788032-39-2 |
分子类型 | 抗体 |
Gosuranemab (anti-Tau) (Ab182784) - ELISA
Immobilized N-His-hu flTau (2-441 aa) tag at 2.0 μg/mL can bind Gosuranemab (anti-Tau) (Ab182784) with the EC₅₀ of 2.10 ng/mL.
Gosuranemab (anti-Tau) (Ab182784) - SEC
The purity of Gosuranemab (anti-Tau) (Ab182784) is more than 95% verified by HPLC.
活性类型 | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
活性类型 | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
活性类型 | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
作用机制 | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | 参考文献 |
---|
通过匹配包装上的批号来查找并下载产品的 COA,每批产品都进行了严格的验证,您可放心使用!
批号(Lot Number) | 证书类型 | 日期 | 货号 |
---|---|---|---|
![]() |
分析证书 | 24-10-31 | Ab182784 |
![]() |
分析证书 | 24-10-31 | Ab182784 |
![]() |
分析证书 | 24-10-31 | Ab182784 |
![]() |
分析证书 | 24-05-06 | Ab182784 |
![]() |
分析证书 | 24-05-06 | Ab182784 |
¥183.92
¥539.90
¥231.92
¥539.90